Often imitated but never equaled, the iconic MP5 is perhaps the most versatile and popular SMG in the world. This SD variant features an integrated silencer, making an already formidable weapon whisper-quiet. A red and tan hydrographic pattern of assorted designs has been applied.\n\n<i>Last chance; train's leaving the station</i>
Every MP5-SD | Autumn Twilly rolls a float value between 0 and 0.58. That cap decides which wear conditions you can actually get. The blue band marks this skin's obtainable range across the wear scale.
| Wear | Float range | Obtainable |
|---|---|---|
| Factory New | 0.00 - 0.07 | Yes |
| Minimal Wear | 0.07 - 0.15 | Yes |
| Field-Tested | 0.15 - 0.38 | Yes |
| Well-Worn | 0.38 - 0.45 | Yes |
| Battle-Scarred | 0.45 - 0.58 | Yes |
New to float? Read how skin float works.
Data from bymykel/CSGO-API. Counter-Strike is a trademark of Valve Corporation.