A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A custom painted P250 showing its internals with an X-Ray
Every P250 | X-Ray rolls a float value between 0 and 0.3. That cap decides which wear conditions you can actually get. The blue band marks this skin's obtainable range across the wear scale.
| Wear | Float range | Obtainable |
|---|---|---|
| Factory New | 0.00 - 0.07 | Yes |
| Minimal Wear | 0.07 - 0.15 | Yes |
| Field-Tested | 0.15 - 0.30 | Yes |
| Well-Worn | - | No |
| Battle-Scarred | - | No |
New to float? Read how skin float works.
Data from bymykel/CSGO-API. Counter-Strike is a trademark of Valve Corporation.