The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. It has been custom painted with diagonal bands of color and the letters \"X\", \"Y\", \"B\", and \"A\".\n\n<i>19 in 99</i>
Every Sawed-Off | Analog Input rolls a float value between 0 and 0.61886. That cap decides which wear conditions you can actually get. The blue band marks this skin's obtainable range across the wear scale.
| Wear | Float range | Obtainable |
|---|---|---|
| Factory New | 0.00 - 0.07 | Yes |
| Minimal Wear | 0.07 - 0.15 | Yes |
| Field-Tested | 0.15 - 0.38 | Yes |
| Well-Worn | 0.38 - 0.45 | Yes |
| Battle-Scarred | 0.45 - 0.62 | Yes |
New to float? Read how skin float works.
Data from bymykel/CSGO-API. Counter-Strike is a trademark of Valve Corporation.