High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. This memento from Agency has been painted in a polygon pattern with metallic paints of various reflectivities over a chrome base coat.\n\n<i>Pencils down, hands up</i>
Every AWP | Graphite rolls a float value between 0 and 0.12. That cap decides which wear conditions you can actually get. The blue band marks this skin's obtainable range across the wear scale.
| Wear | Float range | Obtainable |
|---|---|---|
| Factory New | 0.00 - 0.07 | Yes |
| Minimal Wear | 0.07 - 0.12 | Yes |
| Field-Tested | - | No |
| Well-Worn | - | No |
| Battle-Scarred | - | No |
New to float? Read how skin float works.
Data from bymykel/CSGO-API. Counter-Strike is a trademark of Valve Corporation.