High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been given a base coat of blue metallic paint then hand-painted with metallic gold swirls and accents.\n\n<i>Turn some heads before you take them off</i>
Every AWP | Man-o'-war rolls a float value between 0.1 and 0.2. That cap decides which wear conditions you can actually get. The blue band marks this skin's obtainable range across the wear scale.
| Wear | Float range | Obtainable |
|---|---|---|
| Factory New | - | No |
| Minimal Wear | 0.10 - 0.15 | Yes |
| Field-Tested | 0.15 - 0.20 | Yes |
| Well-Worn | - | No |
| Battle-Scarred | - | No |
New to float? Read how skin float works.
Data from bymykel/CSGO-API. Counter-Strike is a trademark of Valve Corporation.