The pricy G3SG1 lowers movement speed considerably but compensates with a higher rate of fire than other sniper rifles. It has been anodized then painted using a leopard-spot hydrographic.\n\n<i>There is always some place darker you can go</i>
Every G3SG1 | Murky rolls a float value between 0 and 0.25. That cap decides which wear conditions you can actually get. The blue band marks this skin's obtainable range across the wear scale.
| Wear | Float range | Obtainable |
|---|---|---|
| Factory New | 0.00 - 0.07 | Yes |
| Minimal Wear | 0.07 - 0.15 | Yes |
| Field-Tested | 0.15 - 0.25 | Yes |
| Well-Worn | - | No |
| Battle-Scarred | - | No |
New to float? Read how skin float works.
Data from bymykel/CSGO-API. Counter-Strike is a trademark of Valve Corporation.