The pricy G3SG1 lowers movement speed considerably but compensates with a higher rate of fire than other sniper rifles. A pattern of orange and blue Murano beads has been applied.\n\n<i>Death by a thousand beads</i>
Every G3SG1 | Violet Murano rolls a float value between 0 and 0.5. That cap decides which wear conditions you can actually get. The blue band marks this skin's obtainable range across the wear scale.
| Wear | Float range | Obtainable |
|---|---|---|
| Factory New | 0.00 - 0.07 | Yes |
| Minimal Wear | 0.07 - 0.15 | Yes |
| Field-Tested | 0.15 - 0.38 | Yes |
| Well-Worn | 0.38 - 0.45 | Yes |
| Battle-Scarred | 0.45 - 0.50 | Yes |
New to float? Read how skin float works.
Data from bymykel/CSGO-API. Counter-Strike is a trademark of Valve Corporation.