High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has has been painted with a corticera tree motif.
Every AWP | Corticera rolls a float value between 0.06 and 0.3. That cap decides which wear conditions you can actually get. The blue band marks this skin's obtainable range across the wear scale.
| Wear | Float range | Obtainable |
|---|---|---|
| Factory New | 0.06 - 0.07 | Yes |
| Minimal Wear | 0.07 - 0.15 | Yes |
| Field-Tested | 0.15 - 0.30 | Yes |
| Well-Worn | - | No |
| Battle-Scarred | - | No |
New to float? Read how skin float works.
Data from bymykel/CSGO-API. Counter-Strike is a trademark of Valve Corporation.