High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been painted with a snakeskin patterned hydrographic.\n\n<i>I know you don't believe in the cause...and when I expose you, Valeria will have your head - The Shield and The Serpent Part 1</i>
Every AWP | Pit Viper rolls a float value between 0.08 and 0.5. That cap decides which wear conditions you can actually get. The blue band marks this skin's obtainable range across the wear scale.
| Wear | Float range | Obtainable |
|---|---|---|
| Factory New | - | No |
| Minimal Wear | 0.08 - 0.15 | Yes |
| Field-Tested | 0.15 - 0.38 | Yes |
| Well-Worn | 0.38 - 0.45 | Yes |
| Battle-Scarred | 0.45 - 0.50 | Yes |
New to float? Read how skin float works.
Data from bymykel/CSGO-API. Counter-Strike is a trademark of Valve Corporation.