High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been painted using a carbon fiber hydrographic and a dry-transfer decal of a red pinstripe.\n\n<i>Never be afraid to push it to the limit</i>
Every AWP | Redline rolls a float value between 0.1 and 0.4. That cap decides which wear conditions you can actually get. The blue band marks this skin's obtainable range across the wear scale.
| Wear | Float range | Obtainable |
|---|---|---|
| Factory New | - | No |
| Minimal Wear | 0.10 - 0.15 | Yes |
| Field-Tested | 0.15 - 0.38 | Yes |
| Well-Worn | 0.38 - 0.40 | Yes |
| Battle-Scarred | - | No |
New to float? Read how skin float works.
Data from bymykel/CSGO-API. Counter-Strike is a trademark of Valve Corporation.