The pricy G3SG1 lowers movement speed considerably but compensates with a higher rate of fire than other sniper rifles. It has been painted with purple and silver metallic paints.\n\n<i>A plan is a list of things that don't happen</i>
Every G3SG1 | Flux rolls a float value between 0 and 0.9. That cap decides which wear conditions you can actually get. The blue band marks this skin's obtainable range across the wear scale.
| Wear | Float range | Obtainable |
|---|---|---|
| Factory New | 0.00 - 0.07 | Yes |
| Minimal Wear | 0.07 - 0.15 | Yes |
| Field-Tested | 0.15 - 0.38 | Yes |
| Well-Worn | 0.38 - 0.45 | Yes |
| Battle-Scarred | 0.45 - 0.90 | Yes |
New to float? Read how skin float works.
Data from bymykel/CSGO-API. Counter-Strike is a trademark of Valve Corporation.